AIDigitalTwin Footwear Business Decision
PASS ERP write access: false · factory confirmation: true
VerdictTAKE_ORDER_WITH_FACTORY_CONFIRMATION
Unit cost$21.12 / pair
Target FOB$24.0 / pair
Projected margin12.0%
Bottleneckoutsole_tooling
Warehouse fitTrue
Dashboard
Constraint Audit
| constraint | status | detail |
|---|---|---|
| profitability | OK | FOB 24.00 vs unit cost 21.12; projected margin 12.00% |
| machine_capacity | OK | bottleneck=outsole_tooling; capacity=1360.0 pairs for order 1200 |
| labor_capacity | OK | labor capacity=1291.3 pairs; load=92.9% |
| warehouse_space | OK | required=9.0 m3; usable=85.8 m3 |
| data_quality | NEEDS_ACTION | demo defaults are estimated; onsite ERP/layout/machine logs are required before final consulting conclusion |
Sensitivity Analysis
| scenario_id | change_type | change_detail | target_fob_usd | quantity_pairs | unit_cost_usd | projected_margin_pct | margin_delta_pct | projected_profit_usd | profit_delta_usd | verdict | bottleneck_stage | bottleneck_capacity_pairs | machine_fit | labor_fit | warehouse_fit | recommendation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | current_order | 目前 demo 訂單條件 | 24.0 | 1200 | 21.12 | 12.0 | 0.0 | 3456.0 | 0.0 | TAKE_ORDER_WITH_FACTORY_CONFIRMATION | outsole_tooling | 1360.0 | True | True | True | 可作為接單方案,但仍需工廠確認與真實資料覆蓋 |
| fob_minus_1_usd | price | FOB 每雙降價 1 USD | 23.0 | 1200 | 21.12 | 8.17 | -3.83 | 2256.0 | -1200.0 | NEGOTIATE_PRICE_OR_REDESIGN_COST | outsole_tooling | 1360.0 | True | True | True | 先談 FOB、材料替代、數量、工具費拆分或設計降本 |
| fob_plus_1_usd | price | FOB 每雙提高 1 USD | 25.0 | 1200 | 21.12 | 15.52 | 3.52 | 4656.0 | 1200.0 | TAKE_ORDER_WITH_FACTORY_CONFIRMATION | outsole_tooling | 1360.0 | True | True | True | 可作為接單方案,但仍需工廠確認與真實資料覆蓋 |
| quantity_plus_50pct | quantity | 訂單數量增加 50% | 24.0 | 1800 | 21.12 | 12.0 | 0.0 | 5184.0 | 1728.0 | NEGOTIATE_CAPACITY_OR_SPLIT_DELIVERY | outsole_tooling | 1360.0 | False | False | True | 先處理瓶頸工序 outsole_tooling:外包、加班、換治具或分批交貨 |
| material_cost_minus_5pct | material | 主要材料單價降低 5% | 24.0 | 1200 | 20.19 | 15.88 | 3.88 | 4572.0 | 1116.0 | TAKE_ORDER_WITH_FACTORY_CONFIRMATION | outsole_tooling | 1360.0 | True | True | True | 可作為接單方案,但仍需工廠確認與真實資料覆蓋 |
| material_cost_plus_5pct | material | 主要材料單價上升 5% | 24.0 | 1200 | 22.04 | 8.17 | -3.83 | 2352.0 | -1104.0 | NEGOTIATE_PRICE_OR_REDESIGN_COST | outsole_tooling | 1360.0 | True | True | True | 先談 FOB、材料替代、數量、工具費拆分或設計降本 |
| overtime_plus_2h_day | capacity | 每日加班 2 小時 | 24.0 | 1200 | 21.12 | 12.0 | 0.0 | 3456.0 | 0.0 | TAKE_ORDER_WITH_FACTORY_CONFIRMATION | outsole_tooling | 1700.0 | True | True | True | 可作為接單方案,但仍需工廠確認與真實資料覆蓋 |
| outsource_bottleneck_500_pairs | capacity | 瓶頸工序 outsole_tooling 外包/支援增加 500 雙產能 | 24.0 | 1200 | 21.12 | 12.0 | 0.0 | 3456.0 | 0.0 | TAKE_ORDER_WITH_FACTORY_CONFIRMATION | preparation | 1632.0 | True | True | True | 可作為接單方案,但仍需工廠確認與真實資料覆蓋 |
| split_delivery_plus_4_workdays | delivery | 分批交貨或延長 4 個工作日 | 24.0 | 1200 | 21.12 | 12.0 | 0.0 | 3456.0 | 0.0 | TAKE_ORDER_WITH_FACTORY_CONFIRMATION | outsole_tooling | 2040.0 | True | True | True | 可作為接單方案,但仍需工廠確認與真實資料覆蓋 |
Consultant Automation Actions
| sequence | action_id | action | owner |
|---|---|---|---|
| 1 | show_demo | 用 vertical slice 展示 2D/3D 到生產檔、route、profitability 的完整決策包 | customer meeting |
| 2 | collect_factory_profile | 現場收機臺清單、產能、人工、倉儲 layout、SOP/PFC、ERP read-only 匯出權限 | onsite interview |
| 3 | replace_estimates | 把 demo defaults 換成客戶實際工時、良率、物料單價、機臺稼動、倉儲限制 | data collection scripts |
| 4 | fix_data_quality | 用現場資料替代 estimated defaults,建立稽核與自動化 backlog | consultant automation backlog |
| 5 | decision | current demo verdict=TAKE_ORDER_WITH_FACTORY_CONFIRMATION; use as sales conversation, not final factory approval | customer/factory confirmation |
Adjustable Design Options
| parameter | adjustable_design_option | synchronized_outputs | factory_confirmation_required |
|---|---|---|---|
| last_length_or_size | EU size/last length/width/height | last OBJ/STEP, cutter dimensions, outsole mold, material usage, fit risk | true |
| material_profile | upper/lining/outsole/midsole material | CBD, allowance, shrinkage, SOP temperature, nesting, supplier MOQ | true |
| upper_panel_line | vamp/quarter/toe/collar panel split | pattern DXF/SVG, stitch path, reinforcement, labor minutes | true |
| tread_depth_or_lug_layout | groove count, lug depth, heel bars | outsole tread DXF/OBJ, mold STEP reference, rubber usage, mold review | true |
| stitch_spacing_or_lace_count | stitch spacing, eyelet pairs, lace length | thread usage, labor minutes, eyelet jig, lace BOM | true |
| production_intent | render-only/sample/production | which GLB/HTML/DXF/STEP/CBD/SOP files are required | true |
Onsite Data Requests
| data_id | data_needed | collection_method | automation_target |
|---|---|---|---|
| machine_list | 機臺清單、台數、型號、可用工時、維修停機紀錄 | CSV import or photo-to-table review | 找瓶頸與 machine-control export profile |
| labor_skill_matrix | 人數、班別、工序熟練度、工資/加班規則 | interview + spreadsheet | 判斷產能、人工成本、訓練缺口 |
| warehouse_layout | 倉庫平面圖、棧板/紙箱規格、可用面積與高度 | layout survey | 判斷接單後 WIP/成品是否塞爆 |
| ERP_read_only | BOM、採購單、工單、庫存、工時、良率、出貨歷史 | read-only export/API | 用真實資料取代 estimated defaults |
| SOP_PFC | 現行 SOP、PFC、QC checkpoint、返工原因 | document collection + gemba walk | 流程稽核與自動化改善 backlog |
| material_supplier_quotes | 單價、MOQ、交期、良率、coupon test | supplier quote sheet | 材料選項與利潤敏感度分析 |
Files
output\acceptance\footwear_vertical_slice\business_decision\order_profitability.csv
output\acceptance\footwear_vertical_slice\business_decision\machine_capacity.csv
output\acceptance\footwear_vertical_slice\business_decision\sensitivity_analysis.csv
output\acceptance\footwear_vertical_slice\business_decision\business_dashboard.svg