AIDigitalTwin Commercial Private License Review Packet

READY_FOR_LEGAL_AND_PROCUREMENT_REVIEW Procurement/legal review packet, not a signed legal contract.

# AIDigitalTwin Commercial Private License Review Packet

Status: `PASS`  
Packet readiness: `READY_FOR_LEGAL_AND_PROCUREMENT_REVIEW`  
Reference price: `NTD 1,200,000 / year`

This packet is not a legal contract. It is a review packet for customer procurement, customer legal counsel, and AIDigitalTwin commercial planning.

## Positioning

Commercial Private License is for customers who need private modifications, internal-only deployment terms, higher support priority, or a commercial alternative to AGPL obligations. The AGPL community core remains available; this packet only defines the review boundary for a paid private commercial arrangement.

## Included By Default

- Annual commercial private license for one named customer entity and agreed internal deployment scope.
- Customer-specific adapters, reports, mappings, and local configuration may remain private when covered by the signed commercial agreement.
- Access to agreed stable release updates during the paid term, subject to maintenance tier and acceptance results.
- Higher support priority than Community Core, bounded by the purchased maintenance plan or project SOW.
- AGPL community core remains AGPL-3.0-or-later; this private license does not remove obligations for code not covered by the signed commercial agreement.

## Not Included By Default

- No transfer of AIDigitalTwin source-code ownership, trademarks, or unrelated IP rights.
- No resale, sublicensing, public SaaS hosting, or managed service redistribution rights by default.
- No ERP/MES writeback, inventory update, production database edit, or machine-control export approval by default.
- No default 24/7 support, unlimited onsite service, unlimited customization, or emergency manufacturing liability.
- This review packet is not legal advice and not a signed license agreement.

## Private Extension Boundary Matrix

| ID | Artifact class | Default handling | Customer private allowed | Review required | Notes |
|---|---|---|---|---|---|
| `BND-01` | AIDigitalTwin AGPL community core | AGPL-3.0-or-later unless separately covered by commercial license text | `False` | `True` | Core source remains tracked as upstream product code. |
| `BND-02` | Customer configuration and filled intake data | Customer confidential data | `True` | `True` | Never publish customer ERP, payroll, supplier, order, or design files. |
| `BND-03` | Customer-specific import adapters | Private extension when named in the commercial SOW | `True` | `True` | Examples: ERPNext custom report parser, local CSV mapping rules, supplier quote format parser. |
| `BND-04` | Generic improvements reusable across customers | Candidate upstream product enhancement | `False` | `True` | If reusable, decide whether it belongs in AGPL core, paid private extension, or separate module. |
| `BND-05` | Generated reports and manufacturing evidence | Customer deliverable | `True` | `True` | Reports remain review evidence; not production approval without sign-off. |
| `BND-06` | Third-party packages and model weights | Follow third-party licenses | `False` | `True` | No bundling of incompatible or unreviewed proprietary dependencies. |
| `BND-07` | ERP/MES writeback connector | Excluded by default | `True` | `True` | Requires separate validation layer, rollback plan, test database, and written approval. |
| `BND-08` | Vendor-specific machine-control exporter | Excluded by default | `True` | `True` | Requires vendor confirmation, units/origin/notch semantics, and factory sign-off. |

## Procurement And Legal Review Checklist

| ID | Owner | Required evidence | Pass condition | Blocker if missing |
|---|---|---|---|---|
| `CHK-01` | Customer procurement | Legal entity, billing entity, deployment sites, and named internal scope | Customer entity and scope are explicit in the SOW. | `True` |
| `CHK-02` | Customer legal | Review of AGPL obligations and commercial-license exception language | Customer legal confirms whether private license is needed. | `True` |
| `CHK-03` | AIDigitalTwin | Private extension list and boundary matrix | Every private/custom artifact is classified before signature. | `True` |
| `CHK-04` | Customer IT | Deployment environment, offline policy, backup owner, and access control owner | Deployment constraints are recorded before installation. | `True` |
| `CHK-05` | Customer operations | Confirmation that ERP writeback and production approval are excluded unless separately scoped | Operations owner signs the exclusions or opens a separate project. | `True` |
| `CHK-06` | AIDigitalTwin | Maintenance tier, response target, included hours, and overage conversion rule | Support is tied to an existing maintenance plan or SOW. | `True` |
| `CHK-07` | Customer security | Data handling and confidentiality requirements | If required, a separate data/security addendum is drafted. | `False` |
| `CHK-08` | Both parties | Acceptance command, customer sign-off packet, and renewal date | Acceptance and renewal process are documented. | `True` |

## Hard Non-Claims

| Boundary | Value |
|---|---|
| Legal contract | `false` |
| Legal review required | `true` |
| Source-code ownership transfer | `false` |
| Resale or SaaS rights included | `false` |
| ERP writeback approved | `false` |
| Production approval | `false` |
| Default 24/7 support | `false` |
| Unlimited onsite support | `false` |

## Signature Preparation

Before any customer signs, replace this packet with a lawyer-reviewed commercial license agreement, service order, data/security addendum if needed, support SLA, and statement of work. If any customer requests ERP writeback, production machine-control export, resale/SaaS rights, source-code ownership transfer, or unlimited support, it must become a separate negotiated scope.